ROBYN
£ 43.50£ 52.20
SOL’S ROBYN, unisex jacket with padded lining, 100% polyester – pvc coating, lining & padding : 100% polyester oxford 300d, zip opening with double slider and placket with self-gripping straps and hidden press studs, hood inside collar, fleece-lined inside collar, 2 outside zip pockets with flaps, 1 inside pocket, cuff fasteners. About sizes matching, please refer to the size chart in the product documentation section.
SKU:
S02109
Categories: Clothing, Hoodies & Jackets
Tags: 100% polyester, outdoor, pvc coating, sol's, unisex jacket
Product Details
General information
| Article numbers | ROBYN SOL'S ROBYN, unisex jacket with padded lining, 100% polyester - pvc coating, lining & padding : 100% polyester oxford 300d, zip opening with double slider and placket with self-gripping straps and hidden press studs, hood inside collar, fleece-lined inside collar, 2 outside zip pockets with flaps, 1 inside pocket, cuff fasteners. About sizes matching, please refer to the size chart in the product documentation section. |
|---|---|
| Description | SOL'S ROBYN, unisex jacket with padded lining, 100% polyester - pvc coating, lining & padding : 100% polyester oxford 300d, zip opening with double slider and placket with self-gripping straps and hidden press studs, hood inside collar, fleece-lined inside collar, 2 outside zip pockets with flaps, 1 inside pocket, cuff fasteners. About sizes matching, please refer to the size chart in the product documentation section. |
| Brand | Unbranded |
| Material | 100% polyester - pvc coating; lining & padding: 100% polyester oxford 300d |
| Colours | 539C |
| Height | N/A |
| Diameter | N/A |
| Weight | 1.111 kg |
| Country of origin | BD |
Default print option
| Recommended decoration option | Embroidery, Screen printing |
|---|---|
| Default print location | Chest left, Chest right, Back, Arm right, Arm left |
| Print width (mm) | 100 / 100 / 230 / 100 / 100 |
| Print height (mm) | 100 / 100 / 280 / 70 / 70 |
| Print maximum colours | Max. 8 ![]() |
Packaging information
| Blank product individual packing | N/A |
|---|
Transport packing
| Export carton | 10 pieces |
|---|---|
| Export carton weight | 13.45 kg |
| Export carton (Length x Width x Height) | 0.6 m x 0.4 m x 0.49 m |
| Statistical code | 6201 4090 |
Power
| Battery operated | No |
|---|---|
| Battery included | No |
Product specific attributes
| Gender | UNISEX |
|---|---|
| Textile features | Water Repellent |
| Factory audit | amfori BSCI |
Printing Options

Embroidery
Chest left
↔ 100 mm ↕ 100 mm
Max. 8


Screen printing
Chest left
↔ 100 mm ↕ 100 mm
Max. 1


Embroidery
Chest right
↔ 100 mm ↕ 100 mm
Max. 8


Screen printing
Chest right
↔ 100 mm ↕ 100 mm
Max. 1


Embroidery
Back
↔ 230 mm ↕ 280 mm
Max. 8


Screen printing
Back
↔ 230 mm ↕ 280 mm
Max. 1


Embroidery
Arm right
↔ 100 mm ↕ 70 mm
Max. 8


Screen printing
Arm right
↔ 100 mm ↕ 70 mm
Max. 1


Embroidery
Arm left
↔ 100 mm ↕ 70 mm
Max. 8


Screen printing
Arm left
↔ 100 mm ↕ 70 mm
Max. 1























