ICECUBE
£ 9.90£ 11.88
2 tone 600D RPET cooler bag with 2 compartments and PEVA lining. Adjustable shoulder strap and front pocket. Isolation material: 0.15mm PEVA + 3mm foam.
SKU:
MO9915
Categories: Beach & Camping, Coolers, Outdoor & Lifestyle
Tags: 2 compartments, 600d rpet, cooler bag, icecube, picnic
Product Details
General information
| Article numbers | ICECUBE 2 tone 600D RPET cooler bag with 2 compartments and PEVA lining. Great for a day at the beach, a picnic or a vacation. Because it has two separate compartments, you can keep different items cool and have easy access to both. Place a few drinks in the bottom and some food in the top and you are good to go. It has a front pocket for you to store smaller items. The adjustable shoulder strap makes this cooler bag easy to carry, even when completely full. Insulation material: 0.15mm PEVA + 3mm foam. |
|---|---|
| Description | 2 tone 600D RPET cooler bag with 2 compartments and PEVA lining. Great for a day at the beach, a picnic or a vacation. Because it has two separate compartments, you can keep different items cool and have easy access to both. Place a few drinks in the bottom and some food in the top and you are good to go. It has a front pocket for you to store smaller items. The adjustable shoulder strap makes this cooler bag easy to carry, even when completely full. Insulation material: 0.15mm PEVA + 3mm foam. |
| Brand | Unbranded |
| Material | RPET |
| Colours | 4202C |
| Height | 25 cm |
| Diameter | N/A |
| Weight | 0.304 kg |
| Country of origin | CN |
Default print option
| Recommended decoration option | Screen printing, Screen transfer, Digital transfer, Transfer reflective |
|---|---|
| Default print location | POCKET, TOP |
| Print width (mm) | 100 / 200 |
| Print height (mm) | 50 / 80 |
| Print maximum colours | Max. 8 ![]() |
Packaging information
| Blank product individual packing | No Polybag |
|---|
Transport packing
| Export carton | 25 pieces |
|---|---|
| Export carton weight | 8.56 kg |
| Export carton (Length x Width x Height) | 0.485 m x 0.35 m x 0.465 m |
| Statistical code | 4202 9298 |
Power
| Battery operated | No |
|---|---|
| Battery included | No |
Product specific attributes
| Insulation material | 0.15mm PEVA + 3mm foam |
|---|---|
| Factory audit | amfori BSCI |
Printing Options

Screen printing
↔ 78 mm ↕ 78 mm
Max. 12 

Screen transfer
↔ 78 mm ↕ 78 mm
Max. 12 

Digital transfer
↔ 78 mm ↕ 78 mm
Max. 12 

Transfer reflective
↔ 78 mm ↕ 78 mm
Max. 12 

Screen printing
Top
↔ 78 mm ↕ 78 mm
Max. 12 

Screen transfer
Top
↔ 78 mm ↕ 78 mm
Max. 12 

Digital transfer
Top
↔ 78 mm ↕ 78 mm
Max. 12 

Transfer reflective
Top
↔ 78 mm ↕ 78 mm
Max. 12 






















